Player Profile
| balooozo |
| Soul Master |
| Level | 390 |
| Master Level | 0 |
| Resets | 16 |
| Grand Resets | 0 |
| Strength | 618 |
| Agility | 1,818 |
| Vitality | 2,015 |
| Energy | 3,530 |
| Kills | 0 |
| Status | Offline |
| balooozo |
| Soul Master |
| Level | 390 |
| Master Level | 0 |
| Resets | 16 |
| Grand Resets | 0 |
| Strength | 618 |
| Agility | 1,818 |
| Vitality | 2,015 |
| Energy | 3,530 |
| Kills | 0 |
| Status | Offline |
Help in he
developmentof the server
Start the gema in
a few clicks
Detailed statistics of
game server