Player Profile
| KILLTRO |
| Soul Master |
| Level | 400 |
| Master Level | 0 |
| Resets | 101 |
| Grand Resets | 0 |
| Strength | 1,018 |
| Agility | 16,438 |
| Vitality | 3,015 |
| Energy | 20,030 |
| Kills | 0 |
| Status | Offline |
| KILLTRO |
| Soul Master |
| Level | 400 |
| Master Level | 0 |
| Resets | 101 |
| Grand Resets | 0 |
| Strength | 1,018 |
| Agility | 16,438 |
| Vitality | 3,015 |
| Energy | 20,030 |
| Kills | 0 |
| Status | Offline |
Help in he
developmentof the server
Start the gema in
a few clicks
Detailed statistics of
game server