Player Profile
| ElFin |
| Muse Elf |
| Level | 398 |
| Master Level | 0 |
| Resets | 17 |
| Grand Resets | 0 |
| Strength | 22 |
| Agility | 7,025 |
| Vitality | 20 |
| Energy | 815 |
| Kills | 0 |
| Status | Online |
| ElFin |
| Muse Elf |
| Level | 398 |
| Master Level | 0 |
| Resets | 17 |
| Grand Resets | 0 |
| Strength | 22 |
| Agility | 7,025 |
| Vitality | 20 |
| Energy | 815 |
| Kills | 0 |
| Status | Online |
Help in he
developmentof the server
Start the gema in
a few clicks
Detailed statistics of
game server