Player Profile
| Cokechu |
| Blade Knight |
| Level | 320 |
| Master Level | 0 |
| Resets | 33 |
| Grand Resets | 0 |
| Strength | 6,028 |
| Agility | 7,395 |
| Vitality | 1,025 |
| Energy | 440 |
| Kills | 0 |
| Guild | TheSkuLL |
| Status | Offline |
| Cokechu |
| Blade Knight |
| Level | 320 |
| Master Level | 0 |
| Resets | 33 |
| Grand Resets | 0 |
| Strength | 6,028 |
| Agility | 7,395 |
| Vitality | 1,025 |
| Energy | 440 |
| Kills | 0 |
| Guild | TheSkuLL |
| Status | Offline |
Help in he
developmentof the server
Start the gema in
a few clicks
Detailed statistics of
game server